Magu Kenki stats
Type | Mechanical humanoid | |
Title | Magu kenki | |
Special name (???) | An earth shaking dragon that awakens from a long slumber | |
Description in the game |
Drop
Item | Level of |
puppet general | |||||||||||||
Basic stats | Resistances | ||||||||||||
HP | ATK | DEF | |||||||||||
272 | 100 | 500 | 0% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |||
Has the following affixes: | |||||||||||||
|
Progress Statistics: Puppet General
Level of | HP | ATK | Physical resistance | Fire Res | Dendro Res | Hydro Res | Electro Res | Anemo Res | Crio Res | GeoRes |
Lv1 | 1458 | 101 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 5 | 3282 | 106 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
10 | 5732 | 111 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 15 | 10212 | 116 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 20 | 17704 | 121 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 25 | 22903 | 126 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 30 | 29456 | 131 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 35 | 41772 | 136 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 40 | 53897 | 141 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 45 | 71863 | 146 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 50 | 99930 | 151 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 55 | 122938 | 156 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 60 | 167625 | 161 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 65 | 199658 | 166 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 70 | 261039 | 171 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 75 | 298417 | 176 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 80 | 371315 | 181 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 85 | 408487 | 186 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 90 | 487082 | 191 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 95 | 554977 | 196 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
100 | 735302 | 201 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Puppet General: Bunshin of the Wind | |||||||||||||
Basic stats | Resistances | ||||||||||||
HP | ATK | DEF | |||||||||||
217 | 63 | 500 | 0% | 10% | 10% | 10% | 10% | 30% | 10% | 10% | |||
Has the following affixes: | |||||||||||||
|
Stats: Puppet General: Bunshin of the Wind
Level of | HP | ATK | Physical resistance | Fire Res | Dendro Res | Hydro Res | Electro Res | Anemo Res | Crio Res | GeoRes |
Lv1 | 1167 | 63 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 5 | 2625 | 66 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
10 | 4586 | 69 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 15 | 8169 | 72 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 20 | 14163 | 75 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 25 | 18322 | 78 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 30 | 23565 | 82 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 35 | 33418 | 85 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 40 | 43118 | 88 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 45 | 57491 | 91 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 50 | 79944 | 94 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 55 | 98351 | 97 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 60 | 134100 | 100 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 65 | 159726 | 104 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 70 | 208832 | 107 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 75 | 238733 | 110 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 80 | 297052 | 113 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 85 | 326790 | 116 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 90 | 389665 | 119 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Level 95 | 443981 | 122 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
100 | 588242 | 126 | 10% | 10% | 10% | 10% | 10% | 30% | 10% | 10% |
Puppet General: Bunsin of Ice | |||||||||||
Basic stats | Resistances | ||||||||||
HP | ATK | DEF | |||||||||
217 | 63 | 500 | 0% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Stats: Puppet General: Bunsin of Ice
Level of | HP | ATK | Physical resistance | Fire Res | Dendro Res | Hydro Res | Electro Res | Anemo Res | Crio Res | GeoRes |
Lv1 | 1167 | 63 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 5 | 2625 | 66 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
10 | 4586 | 69 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 15 | 8169 | 72 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 20 | 14163 | 75 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 25 | 18322 | 78 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 30 | 23565 | 82 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 35 | 33418 | 85 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 40 | 43118 | 88 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 45 | 57491 | 91 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 50 | 79944 | 94 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 55 | 98351 | 97 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 60 | 134100 | 100 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 65 | 159726 | 104 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 70 | 208832 | 107 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 75 | 238733 | 110 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 80 | 297052 | 113 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 85 | 326790 | 116 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 90 | 389665 | 119 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Level 95 | 443981 | 122 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
100 | 588242 | 126 | 10% | 10% | 10% | 10% | 10% | 10% | 30% | 10% |
Puppet General: Mask Bunsin | |||||||||||
Basic stats | Resistances | ||||||||||
HP | ATK | DEF | |||||||||
217 | 63 | 500 | 0% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Stats: Puppet General: Mask Bunsin
Level of | HP | ATK | Physical resistance | Fire Res | Dendro Res | Hydro Res | Electro Res | Anemo Res | Crio Res | GeoRes |
Lv1 | 1167 | 63 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 5 | 2625 | 66 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
10 | 4586 | 69 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 15 | 8169 | 72 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 20 | 14163 | 75 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 25 | 18322 | 78 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 30 | 23565 | 82 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 35 | 33418 | 85 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 40 | 43118 | 88 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 45 | 57491 | 91 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 50 | 79944 | 94 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 55 | 98351 | 97 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 60 | 134100 | 100 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 65 | 159726 | 104 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 70 | 208832 | 107 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 75 | 238733 | 110 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 80 | 297052 | 113 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 85 | 326790 | 116 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 90 | 389665 | 119 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
Level 95 | 443981 | 122 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |
100 | 588242 | 126 | 10% | 10% | 10% | 10% | 10% | 10% | 10% | 10% |